
RAILWAYS
Product Overview
| Specifications | Thickness (min) | Width | Coil ID | Coil OD | Alloy | Temper |
|---|---|---|---|---|---|---|
| Sheet | 1.00 - 5.00 mm | 900 - 1525 mm | – | – | 31000, 19000, 40800 | H14 |
| Coil | 1.00 - 3.00 mm | 600 - 1525 mm | 508 mm | upto 1800 mm | ||
| Chq. Sheet (5bar) | 2.00 - 5.00 mm | 900 - 1525 mm | – | – | 65032 | T4, T6 |
BUS BODY
Product Overview
| Specifications | Thickness | Width | Coil ID | Coil OD | Alloy | Temper |
|---|---|---|---|---|---|---|
| Coil | 0.90 - 3.00 mm | 600 - 1525 mm | 508 mm | upto 1200 mm | AA 8011, AA 3105, AA 1200, 51300, 40800, 31000, 19000 | H14 |
| Sheet | 0.90 - 4.00 mm | 600 - 1525 mm | – | – | ||
| Chq. Sheet | 0.90 - 4.00 mm | 600 - 1525 mm | – | – | AA 3105, 51300, 40800, 31500B, 31000 | H16, H18, HF, F |

