
ALUMINIUM MULTI SLIT COIL
Product Overview
| Parameter | Range | Tolerance |
|---|---|---|
| Thickness | 0.10 – 1.50 mm | 0.10 – 0.50 mm± 0.020 |
0.51 – 1.00 mm± 0.030 | ||
1.01 – 1.50 mm± 0.050 | ||
| Width | 10 – 200 mm | ± 0.50 |
| 200 – 600 mm | ± 1.00 | |
| Coil ID / Thickness | 152 mm0.10 – 0.70 mm | – |
200 mm0.10 – 0.80 mm | – | |
300 mm0.10 – 1.50 mm | – | |
508 mm0.10 – 1.50 mm | – | |
| Coil OD | 1100 mm maximum | – |
| Coil Weight | According to OD | – |
