
ALUMINIUM FLAT ROLLED SHEET
Product Overview
| Parameter | Range | Tolerance |
|---|---|---|
| Thickness | 0.10 - 6.00 mm | 0.10 - 0.50 mm± 0.020 |
0.51 - 1.00 mm± 0.030 | ||
1.01 - 1.50 mm± 0.050 | ||
1.51 - 2.00 mm± 0.060 | ||
2.01 - 3.00 mm± 0.080 | ||
3.01 - 4.00 mm± 0.100 | ||
4.01 - 5.00 mm± 0.150 | ||
5.01 - 6.00 mm± 0.200 | ||
| Width | 305 - 1550 mm | ± 1.00 |
| Length | 600 - 6500 mm | 600 - 2000 mm- 2 mm + 5 mm |
2000 - 4000 mm- 3 mm + 5 mm | ||
4000 - 6500 mm- 3 mm + 6 mm | ||
| Width / Thickness | 305 - 850 mm0.10 - 0.40 mm | ± 1.00 |
305 - 1525 mm0.40 - 1.50 mm | ± 1.00 | |
305 - 1550 mm1.50 - 6.00 mm | ± 1.00 | |
| Packet Weight | 250 - 2500 kg | ±10% |

