
ALUMINIUM CHEQUERED SHEET (5 BAR PATTERN)

Product Overview
| Parameter | Range | Tolerance |
|---|---|---|
| Pattern Design | DIAMOND / 5 BAR PATTERN | - |
| Thickness | 0.60 - 6.00 mm | 0.60 - 1.00 mm± 0.030 |
1.01 - 1.50 mm± 0.050 | ||
1.51 - 2.00 mm± 0.060 | ||
2.01 - 3.00 mm± 0.080 | ||
3.01 - 4.00 mm± 0.100 | ||
4.01 - 5.00 mm± 0.150 | ||
5.01 - 6.00 mm± 0.200 | ||
| Width | 800 - 1550 mm | ± 1.00 |
| Length | 600 - 6500 mm | 600 - 2000 mm- 2 mm + 3 mm |
2000 - 4000 mm- 3 mm + 5 mm | ||
4000 - 6500 mm- 3 mm + 6 mm | ||
| Packet Weight | 250 - 2500 kg | - |
